color: #888; } overflow-y: hidden; You can contact your state or local election administrator for an official sample ballot. margin-bottom:0px; float: left; .widget-row { .inner_percentage, .inner_percentage.Nonpartisan, .inner_percentage.Independent, .inner_percentage.Constitution, .inner_percentage.unknown { In every county, the canvass meeting when the results are certified is 10 days after Election Day. Mecklenburg County Board of Elections PO Box 31788 Charlotte, NC 28231. margin: 8px auto; December 06, 2022 at 5:30pm - 6:30pm font-weight: 300; margin: 0px 10px; .widget-row.heading { Additionally, county boards confirm all eligible ballots have been counted, including: At the meeting, the board will prepare and sign all relevant, permanent public documents. margin-bottom: .75em; .widget-row.Republican { You can contact your state or local election administrator for an official sample ballot. .top_disclaimer { } .key-messages li:last-child { margin-bottom: 0px;} overflow-x: scroll; } Barbara McKoy (D) Anna O. Bryant (R) Harnett County Board of Commissioners District 2. Click above to locate your election polling place for election day. .inner_percentage.Democratic { $('#candidate-connection-twitter-132885').on('click', () => { ga('send', 'event', 'surveycta', 'surveycta-click-twitter'); }); } .widget-row.Democratic { The purpose of the Lee County Board of Elections is to preserve and promote the elections process for the citizens of Lee County. top: -1px; @media screen and (max-width: 350px) { width: 100% !important; display: inline-block; } $('.hideResponses').show(); }) }. font-weight: bold; margin-top: 1px; background: #4c4c4c; overflow-y: hidden; Terms & Privacy Policy: 21011-info.com, PAID FOR BY THE NORTH CAROLINA REPUBLICAN PARTYNOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATES COMMITTEE. position: absolute; a.communitylink { color:black; font-weight:bold; } .panel-heading:hover { cursor: pointer;} font-size: 0.9em; 3/7/2023 - 3/8/2023. School Board District 3, Brad Abate. } .inner_percentage { color: white; } background-color: #003388; John Hairr ran for election for Harnett Soil and Water Conservation District Board of Supervisors in North Carolina. } Elections in 2023 | .widget-row { } Harnett County Board of Elections Regular Board Meeting, Estimate Permit Cost for Commercial Project, View Planning, DRB & Board of Adjustment Agendas, Minutes & Reports, Harnett Area Rural Transit System (HARTS), Harnett County Commission for Women and Youth, Boy Scouts of America - Highlander District, Harnett County Board of Commissioners March 6 Regular Meeting, Find Your Customer & Create a Marketing Plan, Quickbooks for Business: Comparing Desktop to Online Versions, Harnett County Board of Commissioners March 14 Work Session, Harnett County Board of Commissioners March 20 Regular Meeting, Board of Commissioners - Agendas and Meeting Packages, Planning Board - Minutes, Agendas and Staff Reports, Central Permitting Application Number Search, Harnett County Board of Elections Meeting Minutes, 2022 Candidate's Guide to the Primary and General, 2020 Candidate's Guide to Campaign Finance. The district includes all of Durham County, Orange County, Granville County, and Franklin County, as well as portions of Chatham County, northern Wake County, and southern Vance County.. Until 2023, the district was currently represented by 11-term Congressman David Price, a former political science . About Us Contact Us } .widget-row.Independent, .widget-row.Nonpartisan, .widget-row.Constitution { and Los Angeles County Sheriff Robert Luna. display: table; p.survey-response {margin-left:10px;} margin-right: 12px; background-color: green; }

   .contact_entity {font-size: 1.5em ;margin-top: 0.6em; margin-bottom: 0em;margin-right: 0.5em;} 		float: left; We test the tool on an ongoing basis for accuracy. CountyOffice.org does not provide consumer reports and is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). $(window).on('resize',resizeChevron); } John Hairr (Harnett Soil and Water Conservation District Board of Supervisors, North Carolina, candidate 2022), Harnett Soil and Water Conservation District Board of Supervisors. p.survey-response {margin-left:10px;} p.survey-response {white-space: pre-line;} 		width: 50px; } } Harnett County, North Carolina, elections, 2022, City and township elections and candidates, Presidential election results by county, 2012-2020, Click here to use Ballotpedia's sample ballot, Ballot access for major and minor party candidates, List of absentee/mail-in ballot request websites by state, List of official voter registration websites by state, https://ballotpedia.org/wiki/index.php?title=Harnett_County,_North_Carolina,_elections,_2022&oldid=9001272, Pages using duplicate arguments in template calls, Conflicts in school board elections, 2021-2022, Special Congressional elections (2023-2024), 2022 Congressional Competitiveness Report, State Executive Competitiveness Report, 2022, State Legislative Competitiveness Report, 2022, Partisanship in 2022 United States local elections, **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. 		background-color: #f9d334; 	} 			.results_table_container { Ballotpedia features 395,577 encyclopedic articles written and curated by our professional staff of editors, writers, and researchers. 	.image-candidate-thumbnail-wrapper { 	.race_header { .widget-row.Democratic { $(".collapse-all").on('click', () => { State and local courts | div.oneoff-scrollbox.regular {  height:400px;  overflow:scroll;  margin:20px;  padding:10px;  border:1px solid gray; } 	} .clearfix { 	display: inline-block; 			.votebox-scroll-container {  } 		font-size: 1.25em; 		vertical-align: top; Send the note to: editor@ballotpedia.org.  	.race_header.republican { Harnett County Board of Elections Regular Board Meeting. 		width: 35px !important; When. Let them hear you during the public comment portion of the meeting. 		display: block; 3/7/2023 - 3/8/2023. } LAHORE, Pakistan (AP)  Pakistan launched its first-ever digital population and housing census on Wednesday in an effort to securely gather demographic data on every individual ahead of this year's parliamentary elections, officials said. The Board of Elections holds general elections, caucuses, primaries, and special elections, including elections for Lillington, Harnett County, North Carolina state, and federal offices. The BB farmers union and several others were combining efforts and were expecting more than 2,000 . p.survey-question {font-weight:bold;} 	font-weight: bold; 		padding-left: 0; Candidates from all 50 states completed the survey. Hours of Operations: Monday - Friday 8:00 a.m. - 5:00 p.m. 	color: black; chevron.addClass('fa-chevron-up');     display: none; Harnett County Sample Ballot (North Carolina). if (window.jQuery) { border:1px solid #FFB81F; DOWNLOAD THE APP 	.results_text { 	} Overall, North Carolina was Solid Republican, having voted for Mitt Romney (R) in 2012, Donald Trump (R) in 2016, and Donald Trump (R) in 2020. 		text-align: left !important; 		top: -5px; 	.inner_percentage.Green { 	} 	.votebox-results-cell--number { 		color: #888; 		float: left; 		position: relative; 	color: white; 			} 		height: 100%; 		width: 35px !important; How to run for office | Click the links below to learn more: Click here to use Ballotpedia's sample ballot to find every election that Ballotpedia has on file for your address. .key-messages li {margin-bottom: 10px;} 		overflow: hidden; 		color: #6db24f; Candidates from all 50 states completed the survey. 			} Out of the 694 candidates who completed Ballotpedia's candidate survey, 147 won their election. .widget-row.Independent, .widget-row.Nonpartisan, .widget-row.Constitution { Board of Elections 704-336-2133 Send an Email. Members shall serve staggered four-year terms. 		background-color: #ccc;  		padding-left: 0;  			} get driving directions from your location, US Election Assistance Commission Website. 		color: #fff; chevron = $(this).find('i.fa-pull-right'); if ($('#vis_xs_indicator').is(':hidden') || typeof VoterInfobyState_Resized!='undefined') { 		margin-bottom: 0px; $("div.vis_widget_title").each(function(index) { 	} 		font-style: italic; Harnett County Resource Center 455 McKinney Pkwy Lillington, NC 27546 United States . 	width: 150px; Was absentee/mail-in voting available to all voters? 	.results_row td:first-child { 		display: inline; chevron.addClass('fa-chevron-up');  	.votebox-scroll-container { .votebox { 		padding-left: 16px; Prime Minister Kaja Kallas, 45, has emerged in the past year of war as one of Europe's most . 	background-color: #f9f9f9; 			width: 100%; 	.results_table { 		margin-bottom: 4px; 	} 	} BOARD OF EDUCATION (Contact Us, 910-893-8151) School Board District 4, Chairman Eddie Jaggers. 	.non_result_row div { Harnett County Board of Elections is committed to ensuring that all polling places comply with Federal and State Accessibility Guidelines. You can ask  Everett Blake to fill out this survey by using the button below or emailing Blake4BOE@yahoo.com. 	} Come out and learn more about your Student Government Association including what the Executive Board does, open positions for next school year, and upcoming elections as well as a Make-Your-Own Trail Mix Bar! } 	.inner_percentage.Democratic { 	.votebox-covid-disclaimer { 2 dead, 1 deputy injured in Harnett County chase,  NC Board of Education asking state leaders to change  Gov. Hoke County Board of Elections (Raeford, NC - 19.9 miles) Harnett County Board of Elections (Lillington, NC - 24.7 miles) Robeson County Board of Elections (Lumberton, NC - 30.5 miles) Lee County: Board of Election (Sanford, NC - 33.6 miles) Bladen County Board . U.S. Congress | Finally, it should not contain errors such as misspelled names, inaccurate incumbency labels, or incorrect political party affiliations. 	} font-size: .9em;  Out of the 6,087 respondents, 1,101 won their election. 		font-weight: bold;  Because elections thrive on transparency, the canvass meeting is open to the public. clearInterval(nTimer); You can unsubscribe at any time and we will never share your information. div.oneoff-scrollbox.short {  height:250px;  overflow:scroll;  margin:20px;  padding:10px;  border:1px solid gray; } 		text-align: center; } 		background-color: #003388;  CCCC Harnett Main Campus, 1075 E Cornelius Harnett Blvd, Lillington, NC 27546, USA . 		padding-bottom: 3px; Harnett County Board of Elections. Learn the basics of the desktop version of Quickbooks and how to use it to track your small business finances. Harnett County, North Carolina,  held  elections for local offices in 2022. 	} Everett Blake (Republican Party) ran for election to the Harnett County School Board to represent District 3 in North Carolina. District 2 Commissioner Mark B. Johnson was appointed to the Harnett County Board of Commissioners in 2019, and served as Chairman from September 2020 through December 2020. 		left: 0; 		width: 100%; Learn the four ways to describe your customer and sources to find out how many there are in your market area. 		color: #888; Candidates from all 50 states completed the survey. Harnett County Board of Elections, Lillington, North Carolina. 		font-size: 2em; Message and data rates may apply.     text-align: center; .widget-row.Libertarian { 		background-color: #f4f4f4; 	} He was on the ballot in the general election on November 8, 2022. } else { 
   .contact_entity {font-size: 1.5em ;margin-top: 0.6em; margin-bottom: 0em;margin-right: 0.5em;} Learn the differences between Quickbooks desktop vs. online and determines the best option for your needs. 	.race_footer { .hideResponses { display: none;} $('.pastResponses').show(); State executives | 	} 		top: 2px; 

. }. .votebox_bp_logo { $('#candidate-connection-twitter-133623').on('click', () => { ga('send', 'event', 'surveycta', 'surveycta-click-twitter'); }); } margin-bottom: 4px; November 8, 2022 (General) Harnett. | .race_header.republican { 100% remote. margin-bottom: 0; .mw-body #mw-content-text .votebox .race_header h5.votebox-header-election-type {
.widget-row.Democratic { Elections in 2023 | .race_header.libertarian { background-color: #003388; County Office is not affiliated with any government agency.

School Board District 5, Vice-Chairman Don Godfrey. p.survey-response {margin-left:10px;} } vertical-align: middle; } Candidate, Harnett Soil and Water Conservation District Board of Supervisors, Send Ballotpedia contact information for this person, .infobox { font-weight: bold; ELECTIONS; Register to Vote; Check My Voter Registration; Check Absentee Ballot Status; . Renee Whittenton (R) } 100% remote. position: absolute; padding-left: 8px; .widget-row.Libertarian { Apply today! Public policy. display: block; State and local courts | } position: relative; padding-bottom: 8px;

} .widget-row.Green { } .race_header.republican { } } height: 56px; width: 350px; div.oneoff-scrollbox.short { height:250px; overflow:scroll; margin:20px; padding:10px; border:1px solid gray; } } .results_table { font-size: 12px; .expand-all:hover, .collapse-all:hover {cursor: pointer; text-decoration: underline;} chevron = $(this).find('i.fa-pull-right'); This sample ballot tool includes: All candidates in every upcoming election occurring within the 100 most-populated cities in the U.S., plus all federal and statewide elections, including ballot measures, nationwide. .sample-ballot-mobile-promo, .sample-ballot-mobile-promo a, .sample-ballot-mobile-promo a:hover { Canvass is the official process of determining the votes have been counted and tabulated correctly, resulting in the authentication of the official election results. color: white; }. overflow-x: auto; padding-top: 8px; Patsy Carson and W.H. display: inline-block; Ballots Cast: 20.34%. Apply today! background-color: #f9d334; If so, was a photo or non-photo ID required? The Board needs to hear frommany citizens regarding removing voting sites from schools and other concerns. background-color: #ccc; } text-align: center; } You may not use this site for the purposes of furnishing consumer reports about search subjects or for any use prohibited by the FCRA.

. div.oneoff-scrollbox.short { height:250px; overflow:scroll; margin:20px; padding:10px; border:1px solid gray; } } height: 100%; } color: white; background-color: green; Work and Performance Plan. } else { All meetings are open to the public. text-align: center; 2023 Harnett County Needs Assessment Report 2023 Harnett County Needs Assessment Report. font-style: italic; } Address, Phone Number, and Fax Number for Harnett County Board of Elections, a Board Of Elections, at West Duncan Street, Lillington NC. Click here to contact our editorial staff, and click here to report an error. 11/02/2021 OFFICIAL MUNICIPAL ELECTION RESULTS - WAKE: . .results_row td { .non_result_row th { Harnett County Board of Elections Meeting. }) School districts | letter-spacing: .03em; Watauga County Board of Elections PO Box 528 Boone, NC 28607. $('.showResponses').on('click', () => { } if (chevron.hasClass('fa-chevron-down')) { text-align: center; } left: 0px; height: 22px; Hairr was on the ballot in the general election on November 8, 2022. Click here to contact us for media inquiries, and please donate here to support our continued expansion. .survey-result {padding:10px;} Candidate, Harnett County Schools school board District 3, .infobox { .widget-row.heading { .non_result_row { .race_header.green { font-weight: bold; div.survey-scrollbox { height:400px; overflow:scroll; margin:20px; padding:10px; border:1px solid gray; } .infobox p { font-weight: 100; max-width: 75px; Voter-ID Information. .non_result_row div { a[aria-expanded=true] .fa-chevron-right { display: none; } } Interns wanted: Get paid to help ensure that every voter has unbiased election information. .widget-row.value-only { However, any voter unable to enter the polling place due to age or physical disability, may vote outside the voting place and enclosure. chevron.addClass('fa-chevron-down'); Ballotpedia features 395,577 encyclopedic articles written and curated by our professional staff of editors, writers, and researchers. April 26, 2022 at 5:00pm - April 27, 2022 Where. text-align: left; display: inline-block;
   .contact_entity {font-size: 1.5em ;margin-top: 0.6em; margin-bottom: 0em;margin-right: 0.5em;} What was the absentee/mail-in ballot return deadline? Here is my site; , Howdy! Send a message to Everett Blake asking him to fill out the survey. 		margin: 8px auto; Fax: (910)-814-8251. 	.votebox_bp_logo { 		background-color: grey; 		text-align: left !important; 	display: block; 		position: relative; What were the early voting start and end dates?  163-182.5. 		margin: 0; Email: gis@harnett.org Web: gis.harnett.org 	width: 100%; } 	.outer_percentage { 	} How to vote | .survey-result {padding:10px;} Historically, an average of 11% of voters show up for the Primaries  meaning your vote at the local level can have an even bigger impact on our community by choosing the right candidates for our November Mid-term Elections. 		font-size: 12px; Anyone is invited to watch. 		left: 0; 	.votebox-covid-disclaimer { 	font-size: .9em; 	.non_result_row { All Rights Reserved. 			.results_table_container { Find 6 Boards Of Elections within 34 miles of Cumberland County Board of Elections. The State Board of Elections maintains contact information for all 100 county boards of election in North Carolina. widget_load_check_dom() 
float:right; We will contact you closer to an election for training details. For close elections, the canvass period is especially important. (function() { School districts | }  	.votebox-scroll-container { .widget-key { width: 250px; Email: elections.sboe@ncsbe.gov Phone: (919) 814-0700 Fax: (919) 715-0135 		padding-left: 10px; 	font-weight: bold; 		vertical-align: top;  	vertical-align: top; 	} } 	float: right; 		top: -1px; 		z-index:1; 		margin-bottom: .75em; TOWN OF ANGIER BOARD OF COMMISSIONERS WARD 01 (VOTE FOR 1)TOWN OF ANGIER BOARD OF COMMISSIONERS WARD 01 (VOTE FOR 1) Precincts . 100% remote. 			width: 350px;  VoterInfobyState_Resized = true;  	} $('#candidate-connection-email-132885').on('click', () => { ga('send', 'event', 'surveycta', 'surveycta-click-email'); }); } 		height: 100%; School Board District 1, Democrat Sharon Gainey. Skip to Main Content. 	.results_row.winner { In every county, the canvass meeting when the results are certified is 10 days after Election Day. Information found on CountyOffice.org is strictly for informational purposes and does not construe legal, financial or medical advice. 		width: 100% border:1px solid #FFB81F; Noteworthy respondents included U.S. Representative, 694 candidates completed the survey in 2021. Residents Against Highland Paving Asphalt Plant, Copyright  2015. 	} 		position: relative; Public policy. 	.non_result_row div { We also provide race overviews if you want additional background information. 		background-color: grey;  Unless the county board unanimously votes for another site, the meeting will be held at the county board of elections office, perN.C.G.S. 		padding-left: 16px; 	color: white; Brad Abate, Everett Blake, and Joe Langley ran in the Republican primary for Harnett County Schools school board District 3 on May 17, 2022. 	.race_header { Federal courts | 		margin: 0; 		margin-top: 1em; } .panel-heading:hover { cursor: pointer;} $('.pastResponses').show(); Physical Address: Watauga County Board of Elections 842 W. King St, Suite 6 Boone, NC 28607. } 	} 		padding-bottom: 7px; The Harnett County Board of Commissioners recognized members of the Harnett County Board of Elections and Board of Elections staff this morning for their hard work during the November 8, 2016 General Election, which saw the largest turnout in Harnett County's history with 46,280 people voting, 27,356 of them during early voting. 		letter-spacing: 0.03em; 		height: 56px; 	margin-bottom: 0;  	} 		font-size: 12px; 3/7/2023 - 3/8/2023. 	display: inline-block; 		color: #888; 	background-color: #003388; Select a county within the map or from the county list to display contact information about that county's board of elections office. Apply today! The Harnett County Board of Elections will meet Tuesday, March 7th, 2023, at 5:30 p.m. in the Harnett County Resource Center and Library located at 455 McKinney Parkway, Lillington. 	} var nTimer = setInterval(function() { }  Harnett County Land Records are real estate documents that contain information related to property in Harnett County, North Carolina. 	color: white; 	} School Board District 2, Vice-Chairman Joey Powell. Find Voter Records related to Harnett County Board of Elections. | var nTimer = setInterval(function() { $('.collapse').collapse('show'); 	.mw-body #mw-content-text th.votebox-results-cell--text { W.H.  The Harnett County Board of Elections will meet Tuesday, March 7th, 2023, at 5:30 p.m. in the Harnett County Resource Center and Library located at 455 McKinney Parkway, Lillington. 	.mw-body #mw-content-text .votebox .race_header h5.votebox-header-election-type { div.survey-scrollbox {  height:400px;  overflow:scroll;  margin:20px;  padding:10px;  border:1px solid gray; } 		border: 1px solid #999; 		font-weight: 200; FILE - North Carolina Sen. Bill Rabon confers with House Speaker Tim Moore in the House of Representatives . Here is my web site  . 		display: block; 	word-wrap: break-word; 	font-weight: bold; 		width: 90%; Cities | 	} $('.showResponses').show(); $('.hideResponses').on('click', () => { 	} 	} }); 	 .survey-result {padding:10px;} If you are John Hairr, click here to fill out Ballotpedia's 2022 Candidate Connection survey. 		padding-bottom: 8px; 	} Not endorsed by any candidate or candidate's committee. All Rights Reserved. } 		color: #fff; 	.race_header.democratic { 24 for election to the Ashe County Board of Education shall be nominated at the same time and 25 manner as other county officers. .widget-value { 		background-color: #dac113; 				overflow-y: hidden; 	vertical-align: top; The Harnett County Board of Elections, located in Lillington, NC, is a government office that oversees local elections in Lillington. The Harnett County Board of Commissioners will hold their next regular meeting on Monday, March 20 2023 at 6:00 PM in the Commissioners Meeting Room . 	font-weight: bold; The Harnett County Board of Elections will meet Tuesday, March 7th, 2023, at 5:30 p.m. in the Harnett County Resource Center and Library located at 455 McKinney Parkway, Lillington. 	.inner_percentage.CrossFiled { 	clear: both; 	} 	.votebox_bp_logo { Learn the four ways to describe your customer and sources to find out how many there are in your market area. You may also use this form to cancel your registration with a previous county in NC.   color: white; The Harnett County Board of Elections will process the current absentee ballots. 	} Where the office names are linked, you can click to learn more about the race in general. ul.key-messages {list-style-type: none; margin-left:10px; } 	color: black; 		padding-bottom: 8px; 		font-size: 12px; 	width: 57%; 		position: absolute; Incumbency information for this election was not available. 	width: 150px; Register to Vote. 		width: 100% !important; 	} Harnett County Board of Elections; The Board needs to hear from many citizens regarding removing voting sites from schools and other concerns.